<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Visual Learning Blog</title>
	<link>http://www.strategicstoryboarding.com/wp</link>
	<description>Strategic Storyboarding</description>
	<pubDate>Fri, 27 Jun 2008 22:47:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>What to Look For in a Visual Training Company</title>
		<link>http://www.strategicstoryboarding.com/wp/?p=214</link>
		<comments>http://www.strategicstoryboarding.com/wp/?p=214#comments</comments>
		<pubDate>Fri, 27 Jun 2008 22:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Visual Learning]]></category>

		<guid isPermaLink="false">http://strategicstoryboarding.com/wp/?p=214</guid>
		<description><![CDATA[Once you understand the benefits and value of using a flip chart for all your business meetings, training sessions, formal presentations, and other speeches or lectures—as well as the value in developing your own flip chart skills—you may be wondering how to develop these skills so you can start using flip charts as an effective [...]]]></description>
		<wfw:commentRss>http://www.strategicstoryboarding.com/wp/?feed=rss2&amp;p=214</wfw:commentRss>
		</item>
		<item>
		<title>When and Where to Use Flip Charts</title>
		<link>http://www.strategicstoryboarding.com/wp/?p=213</link>
		<comments>http://www.strategicstoryboarding.com/wp/?p=213#comments</comments>
		<pubDate>Fri, 27 Jun 2008 22:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://strategicstoryboarding.com/wp/?p=213</guid>
		<description><![CDATA[Flip charts are highly relevant and effective visual aids that can be used to enhance essentially any type of oral presentation or meeting. If used properly and to their full advantage, flip charts can make these presentations more visually appealing, effective, relevant, interesting, and memorable, and will in effect help participants and listeners to absorb [...]]]></description>
		<wfw:commentRss>http://www.strategicstoryboarding.com/wp/?feed=rss2&amp;p=213</wfw:commentRss>
		</item>
		<item>
		<title>Storyboards: Finding a More Effective Way to Communicate Ideas</title>
		<link>http://www.strategicstoryboarding.com/wp/?p=212</link>
		<comments>http://www.strategicstoryboarding.com/wp/?p=212#comments</comments>
		<pubDate>Thu, 27 Mar 2008 17:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Storyboards]]></category>

		<guid isPermaLink="false">http://strategicstoryboarding.com/wp/?p=212</guid>
		<description><![CDATA[Brainstorming sessions are essential when it comes to identifying the best plan of action for developing new products, creating a five year plan, organizing an advertising campaign and even for planning meetings. The challenge is that sometimes, the best of ideas are not easy to communicate.
If you have a fantastic idea during a brainstorming session, [...]]]></description>
		<wfw:commentRss>http://www.strategicstoryboarding.com/wp/?feed=rss2&amp;p=212</wfw:commentRss>
		</item>
		<item>
		<title>Using Storyboards to Create Quarterly Reports</title>
		<link>http://www.strategicstoryboarding.com/wp/?p=211</link>
		<comments>http://www.strategicstoryboarding.com/wp/?p=211#comments</comments>
		<pubDate>Wed, 26 Mar 2008 18:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recently Posted]]></category>

		<category><![CDATA[Visual Maps For Decision Making]]></category>

		<guid isPermaLink="false">http://strategicstoryboarding.com/wp/?p=211</guid>
		<description><![CDATA[In a number of businesses, it is essential that quarterly reports are prepared and presented to show what the goals initially were, what&#8217;s been done to help reach them and to identify the best course of action for the future.
Unfortunately, not all quarterly reports are created equally. Some miss key details. Some fail to take [...]]]></description>
		<wfw:commentRss>http://www.strategicstoryboarding.com/wp/?feed=rss2&amp;p=211</wfw:commentRss>
		</item>
		<item>
		<title>Using Storyboards to Create Consistency</title>
		<link>http://www.strategicstoryboarding.com/wp/?p=210</link>
		<comments>http://www.strategicstoryboarding.com/wp/?p=210#comments</comments>
		<pubDate>Tue, 25 Mar 2008 17:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://strategicstoryboarding.com/wp/?p=210</guid>
		<description><![CDATA[Consistency is essential within most businesses. In a restaurant, every meal needs to be prepared as well as the others; every ingredient needs to be the same within the dish on Thursday night as it was on Monday or Saturday. When your business involves manufacturing, everything needs to go smoothly. If you bottle beverages, you [...]]]></description>
		<wfw:commentRss>http://www.strategicstoryboarding.com/wp/?feed=rss2&amp;p=210</wfw:commentRss>
		</item>
		<item>
		<title>Storyboards and Choosing the Best Location for Your Business</title>
		<link>http://www.strategicstoryboarding.com/wp/?p=209</link>
		<comments>http://www.strategicstoryboarding.com/wp/?p=209#comments</comments>
		<pubDate>Tue, 25 Mar 2008 01:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Storyboards]]></category>

		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Recently Posted]]></category>

		<guid isPermaLink="false">http://strategicstoryboarding.com/wp/?p=209</guid>
		<description><![CDATA[When you get right down to it, you&#8217;ll find that part of what ensures the success of your business is knowing that you&#8217;ve chosen the right location. Whether you&#8217;re looking for a spot where you can build and grow your travel business, a real estate investment business or you&#8217;re going to be running a book [...]]]></description>
		<wfw:commentRss>http://www.strategicstoryboarding.com/wp/?feed=rss2&amp;p=209</wfw:commentRss>
		</item>
		<item>
		<title>Storyboarding Can Help You to Communicate with Clients</title>
		<link>http://www.strategicstoryboarding.com/wp/?p=208</link>
		<comments>http://www.strategicstoryboarding.com/wp/?p=208#comments</comments>
		<pubDate>Sat, 22 Mar 2008 16:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Visual Maps For Decision Making]]></category>

		<guid isPermaLink="false">http://strategicstoryboarding.com/wp/?p=208</guid>
		<description><![CDATA[Whether you work in business to business marketing or you reach out directly to prospective customers when you market a product or service, there are going to be times when you just feel like what you are doing is not enough. When that happens, it&#8217;s important to take a closer look at what you&#8217;re doing [...]]]></description>
		<wfw:commentRss>http://www.strategicstoryboarding.com/wp/?feed=rss2&amp;p=208</wfw:commentRss>
		</item>
		<item>
		<title>Using Storyboards to Determine Outcomes</title>
		<link>http://www.strategicstoryboarding.com/wp/?p=207</link>
		<comments>http://www.strategicstoryboarding.com/wp/?p=207#comments</comments>
		<pubDate>Fri, 21 Mar 2008 23:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recently Posted]]></category>

		<guid isPermaLink="false">http://strategicstoryboarding.com/wp/?p=207</guid>
		<description><![CDATA[When in business, you&#8217;ll find that one of the most important things that you can do is to take a look at possible outcomes of the decisions that you make. Storyboards give you a chance to look at cause and effect and to see how different scenarios will change the outcome.
Whether you&#8217;re looking about launching [...]]]></description>
		<wfw:commentRss>http://www.strategicstoryboarding.com/wp/?feed=rss2&amp;p=207</wfw:commentRss>
		</item>
		<item>
		<title>Using Storyboards to Plan Fundraising Campaigns</title>
		<link>http://www.strategicstoryboarding.com/wp/?p=206</link>
		<comments>http://www.strategicstoryboarding.com/wp/?p=206#comments</comments>
		<pubDate>Thu, 20 Mar 2008 16:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recently Posted]]></category>

		<guid isPermaLink="false">http://strategicstoryboarding.com/wp/?p=206</guid>
		<description><![CDATA[For non profit organizations, fund-raising drives are a topic of conversation nearly every day. Whether the organization raises money to help the parents of missing children, to feed the homeless or to provide hospice care to those in need, fundraising campaigns allow the non-profit to keep providing the services that others have come to rely [...]]]></description>
		<wfw:commentRss>http://www.strategicstoryboarding.com/wp/?feed=rss2&amp;p=206</wfw:commentRss>
		</item>
		<item>
		<title>Storyboards Have Both Common and Uncommon Applications</title>
		<link>http://www.strategicstoryboarding.com/wp/?p=205</link>
		<comments>http://www.strategicstoryboarding.com/wp/?p=205#comments</comments>
		<pubDate>Wed, 19 Mar 2008 18:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recently Posted]]></category>

		<guid isPermaLink="false">http://strategicstoryboarding.com/wp/?p=205</guid>
		<description><![CDATA[When you use storyboards within your business, you&#8217;ll find that there are a number of distinct advantages:

You will be able to communicate more effectively, both with other members of your team and with staff in different departments;
You will be able to focus on identifying weaknesses and turning them into strengths;
You will be able to establish [...]]]></description>
		<wfw:commentRss>http://www.strategicstoryboarding.com/wp/?feed=rss2&amp;p=205</wfw:commentRss>
		</item>
	</channel>
</rss>
